2022 | Lobbying report | Publish an annual report breaking out Alphabet’s lobbying payments and the policies and procedures governing them. | 18.94% in favor | To be determined. |
2022 | Racial equity audit | Publish a third-party, independent racial equity audit analyzing Alphabet’s adverse impacts on Black, Indigenous and People of Color (BIPOC) communities. | 22.31% in favor | To be determined. |
2022 | Equal shareholder voting | Adopt a plan to convert all outstanding stock to have one vote per share, within seven years or another timeframe justified by the Board. | 33.16% in favor | To be determined. |
2022 | Report on government takedown requests | Publish a semi-annual report that specifies Alphabet’s policy in responding to requests to remove or take down material from its platforms by the Executive Office of the President, Centers for Disease Control, or any other agency or entity of the United States Government. | 0.40% in favor | To be determined. |
2022 | Human rights assessment of data center siting | Publish a report assessing the human rights impacts of siting Google Cloud data centers in countries of significant human rights concern and describing the Alphabet’s strategies for mitigating these impacts. | 16.99% in favor | To be determined. |
2022 | Report on data collection, privacy, and security ◼︎ | Publish an annual report explaining how the Board is managing risks associated
with user data collection, privacy, and security. | 12.21% in favor | To be determined. |
2022 | Algorithm disclosures | Provide more quantitative and qualitative information on Alphabet’s algorithmic systems, including, for example, how the company uses algorithmic systems to target and deliver ads, error rates, and the impact these systems had on user speech and experiences. | 19.54% in favor | To be determined. |
2022 | Misinformation and disinformation | Publish a third-party human rights impact assessment evaluating the efficacy of Alphabet’s policies and practices to address the impacts of its content management policies to address misinformation and disinformation across its platforms. | 23% in favor | To be determined. |
2022 | Report on external costs of disinformation | Publish a report on risks created by Alphabet’s business practices that prioritize internal financial return over healthy social and environmental systems and how such risks threaten its shareholders’ returns. | 3.51% in favor | To be determined. |
2022 | Report on military and militarized policing agencies policy | Publish a report reassessing Alphabet’s policies on support for military and militarized policing agency activities and their impacts on stakeholders, user communities, and Alphabet’s reputation and finances. | 9.16% in favor | To be determined. |
2022 | Human rights impact assessment of Federated Learning of Cohorts (FLoC) ▲ | Publish an independent human rights impact assessment evaluating the potential impacts of Google’s planned Federated Learning of Cohorts (FLoC) ad targeting technology. | Withdrawn. Conditionally withdrawn following Google’s termination of the FLoC project. | Helped push Google to terminate FLoC and seek alternative options. |
2021 | Nominate human rights and/or civil rights expert to Board | Nominate at least one candidate for the board who is recognized for their high level of human and/or civil rights expertise and experience. | 10.28% in favor | To be determined. |
2021 | Report on takedown requests | Report on the feasibility of publicly disclosing the number and nature of government-issued content removal requests in an annual report, organized by jurisdiction and including the delisted, censored, downgraded, proactively penalized, and blacklisted terms, queries, and websites resulting from government requests. | 13.27% in favor | To be determined. |
2021 | Report on whistleblower policies and practices | Solicit a third-party review of the effectiveness of its whistleblower policies in protecting human rights and publish a report on the review. | 10.35% in favor | Coverage: The Verge, Wall Street Journal, Business Insider |
2020 | Establish a Human Rights Risk Oversight committee ◼︎ | Establish a human rights risk oversight committee, composed of independent directors possessing relevant experience and providing an ongoing review of corporate policies and practices to assess how the company manages the current and potential impacts of its products and services on human rights. The committee should also oversee whether the company is meeting international human rights responsibilities. The proposal further advises that the company commission an advisory group of experts. | 16.2% in favor | Coverage: Yahoo Finance, Benefits Canada, Financial Times, Morningstar, Bloomberg Business. |
2020 | Report on takedown requests on content | Issue a report assessing the feasibility of publicly disclosing on an annual basis, by jurisdiction, the list of delisted, censored, downgraded, proactively penalized, or blacklisted terms, queries or sites that the company implements in response to government requests. | 11.4% in favor | Coverage: Open Mic, GlobeNewsWire, Morning Star, Deadline. |
2020 | Nominate a human and/or civil rights expert to the Board ◼︎ | Nominate at least one candidate for the board who is recognized for their high level of human and/or civil rights expertise and experience and will qualify as an independent director. | 8.98% in favor | Coverage: Corporate Board Member, Chief Executive. |
2020 | Report on whistleblower policies and practices | Report on the company’s whistleblower policies and practices, assessing how feasible it is to expand these policies and practices above current levels.. | 4.9% in favor | Coverage: CNet, Deadline. |
2019 | Report on content governance | Issue a report reviewing the efficacy of the enforcement of Google’s terms of service related to content policies and assessing the risks posed by content management controversies related to election interference, freedom of expression, and the spread of hate speech, to the company’s finances, operations, and reputation. | 6.8% in favor | To be determined. |
2019 | Human rights assessment of Google Search in China | Publish a Human Rights Impact Assessment to examine actual and potential human rights impacts of censored Google search in China. The proposal stemmed from reports that Google was developing a censored search engine codenamed Dragonfly for the Chinese market that would comply with China’s repressive censorship laws and “blacklist websites and search terms about human rights, democracy, religion, and peaceful protest.” | 2.15% in favor | Google terminated the Dragonfly project in July 2019, one month after shareholders voted on this proposal. This followed reports of internal opposition to the project at Google.
Coverage: Politico, Open Mic. |
2019 | Strategic alternatives to maximize shareholder value | Retain advisors to study strategic alternatives and put in place a committee of independent directors to evaluate those alternatives in exercise of their fiduciary responsibilities in light of privacy violations, data leaks, and illegal location tracking from Alphabet, allegations of collaboration with the Chinese government to censor searches in China, as well as the Federal Trade Commission being asked to investigate violations of the privacy of children by Alphabet. | 0.47% in favor | To be determined. |
2019 | Establish a Societal Risk Oversight Committee | Establish a Societal Risk Oversight Committee of the Board of Directors made up of independent directors and providing an ongoing review of corporate policies and procedures beyond legal/regulatory matters, to assess the potential societal consequences of the company’s products and services. The proposal notes the potential for Alphabet’s technologies to bot amplify false information and violate users’ privacy. | 8.76% in favor | To be determined. |
2021 | Equal shareholder voting | Adopt a plan to convert all outstanding stock to have one vote per share, within seven years or another timeframe justified by the Board. | 31.39% in favor | To be determined. |
2021 | Report on sustainability metrics | Prepare a report assessing the feasibility of integrating sustainability metrics (including diversity metrics) into senior executives’ performance measures or vesting conditions. | 12.21% in favor | To be determined. |
2021 | Risk report on anticompetitive practices | Report on how Alphabet oversees risks related to anticompetitive practices, including details on the Board’s oversight role. | 12.35% in favor | To be determined. |
2020 | Equal shareholder voting | Adopt a plan to convert all outstanding stock to have one vote per share at the earliest practicable time. | 31.63% in favor | To be determined. |
2020 | Report on sustainability metrics | Prepare a report assessing the feasibility of integrating sustainability metrics (including diversity metrics) into senior executives’ performance measures or vesting conditions. | 13.06% in favor | To be determined. |
2019 | Equal shareholder voting | Adopt a plan to convert all outstanding stock to have one vote per share at the earliest practicable time. | 30.01% in favor | To be determined. |
2019 | Sustainability metrics report | Prepare a report assessing the feasibility of integrating sustainability metrics (including diversity metrics) into senior executives’ performance measures or vesting conditions. | 9.67% in favor | To be determined. |