P17. Account Security (internet and mobile ecosystem companies)
The company should help users keep their accounts secure.
Elements
- Does the company clearly disclose that it deploys advanced authentication methods to prevent fraudulent access?
- Does the company clearly disclose that users can view their recent account activity?
- Does the company clearly disclose that it notifies users about unusual account activity and possible unauthorized access to their account?
Research guidance
This indicator is applicable to internet and mobile ecosystem companies. Companies hold significant amounts of user information, making them targets for malicious actors. We expect companies to help users protect themselves against such threats. Companies should clearly disclose that they use advanced authentication techniques to prevent unauthorized access to user accounts and information. We also expect companies to provide users with tools that enable them to secure their accounts and to know when their accounts may be compromised.
Potential Sources:
- Company security center
- Company help pages or community support page
- Company account settings page
- Company blog
Internet and Mobile Ecosystem Companies
América Móvil N/A
P17. Account Security (Internet, software, and device companies) | Prepaid Mobile | Postpaid Mobile |
---|---|---|
1. Does the company clearly disclose that it deploys advanced authentication methods to prevent fraudulent access? | exclude | exclude |
2. Does the company clearly disclose that users can view their recent account activity? | exclude | exclude |
3. Does the company clearly disclose that it notifies users about unusual account activity and possible unauthorized access to their account? | exclude | exclude |
Average score | N/A | N/A |
Apple 72%
P17. Account Security (Internet, software, and device companies) | iOS mobile ecosystem | iMessage | iCloud |
---|---|---|---|
1. Does the company clearly disclose that it deploys advanced authentication methods to prevent fraudulent access? | 100 | 100 | 100 |
2. Does the company clearly disclose that users can view their recent account activity? | 50 | 0 | 0 |
3. Does the company clearly disclose that it notifies users about unusual account activity and possible unauthorized access to their account? | 100 | 100 | 100 |
Average score | 83.33 | 66.67 | 66.67 |
AT&T N/A
P17. Account Security (Internet, software, and device companies) | Prepaid Mobile | Postpaid Mobile | Fixed Line Broadband |
---|---|---|---|
1. Does the company clearly disclose that it deploys advanced authentication methods to prevent fraudulent access? | exclude | exclude | exclude |
2. Does the company clearly disclose that users can view their recent account activity? | exclude | exclude | exclude |
3. Does the company clearly disclose that it notifies users about unusual account activity and possible unauthorized access to their account? | exclude | exclude | exclude |
Average score | N/A | N/A | N/A |
Axiata N/A
P17. Account Security (Internet, software, and device companies) | Prepaid Mobile | Postpaid Mobile |
---|---|---|
1. Does the company clearly disclose that it deploys advanced authentication methods to prevent fraudulent access? | exclude | exclude |
2. Does the company clearly disclose that users can view their recent account activity? | exclude | exclude |
3. Does the company clearly disclose that it notifies users about unusual account activity and possible unauthorized access to their account? | exclude | exclude |
Average score | N/A | N/A |
Baidu 33%
P17. Account Security (Internet, software, and device companies) | Baidu Search | Baidu Cloud | Baidu PostBar |
---|---|---|---|
1. Does the company clearly disclose that it deploys advanced authentication methods to prevent fraudulent access? | exclude | 100 | 100 |
2. Does the company clearly disclose that users can view their recent account activity? | exclude | 0 | 0 |
3. Does the company clearly disclose that it notifies users about unusual account activity and possible unauthorized access to their account? | exclude | 0 | 0 |
Average score | N/A | 33.33 | 33.33 |
Bharti Airtel N/A
P17. Account Security (Internet, software, and device companies) | Prepaid Mobile | Postpaid Mobile | Fixed Line Broadband |
---|---|---|---|
1. Does the company clearly disclose that it deploys advanced authentication methods to prevent fraudulent access? | exclude | exclude | exclude |
2. Does the company clearly disclose that users can view their recent account activity? | exclude | exclude | exclude |
3. Does the company clearly disclose that it notifies users about unusual account activity and possible unauthorized access to their account? | exclude | exclude | exclude |
Average score | N/A | N/A | N/A |
Etisalat N/A
P17. Account Security (Internet, software, and device companies) | Prepaid Mobile | Postpaid Mobile | Fixed Line Broadband |
---|---|---|---|
1. Does the company clearly disclose that it deploys advanced authentication methods to prevent fraudulent access? | exclude | exclude | exclude |
2. Does the company clearly disclose that users can view their recent account activity? | exclude | exclude | exclude |
3. Does the company clearly disclose that it notifies users about unusual account activity and possible unauthorized access to their account? | exclude | exclude | exclude |
Average score | N/A | N/A | N/A |
Facebook 67%
P17. Account Security (Internet, software, and device companies) | Messenger ecosystem | |||
---|---|---|---|---|
1. Does the company clearly disclose that it deploys advanced authentication methods to prevent fraudulent access? | 100 | 100 | 100 | 100 |
2. Does the company clearly disclose that users can view their recent account activity? | 100 | 0 | 0 | 100 |
3. Does the company clearly disclose that it notifies users about unusual account activity and possible unauthorized access to their account? | 50 | 0 | 100 | 50 |
Average score | 83.33 | 33.33 | 66.67 | 83.33 |
Google 94%
P17. Account Security (Internet, software, and device companies) | Search | Gmail | Youtube | Android mobile ecosystem |
---|---|---|---|---|
1. Does the company clearly disclose that it deploys advanced authentication methods to prevent fraudulent access? | exclude | 100 | 100 | 100 |
2. Does the company clearly disclose that users can view their recent account activity? | exclude | 100 | 100 | 50 |
3. Does the company clearly disclose that it notifies users about unusual account activity and possible unauthorized access to their account? | exclude | 100 | 100 | 100 |
Average score | N/A | 100 | 100 | 83.33 |
Kakao 75%
P17. Account Security (Internet, software, and device companies) | Daum Search | Daum Mail | KakaoTalk |
---|---|---|---|
1. Does the company clearly disclose that it deploys advanced authentication methods to prevent fraudulent access? | exclude | 100 | 0 |
2. Does the company clearly disclose that users can view their recent account activity? | exclude | 100 | 50 |
3. Does the company clearly disclose that it notifies users about unusual account activity and possible unauthorized access to their account? | exclude | 100 | 100 |
Average score | N/A | 100 | 50 |
Mail.Ru 78%
P17. Account Security (Internet, software, and device companies) | VKontakte | Mail.ru email | Mail.ru Agent |
---|---|---|---|
1. Does the company clearly disclose that it deploys advanced authentication methods to prevent fraudulent access? | 100 | 100 | 100 |
2. Does the company clearly disclose that users can view their recent account activity? | 100 | 100 | 0 |
3. Does the company clearly disclose that it notifies users about unusual account activity and possible unauthorized access to their account? | 100 | 100 | 0 |
Average score | 100 | 100 | 33.33 |
Microsoft 92%
P17. Account Security (Internet, software, and device companies) | Bing | Outlook.com | Skype |
---|---|---|---|
1. Does the company clearly disclose that it deploys advanced authentication methods to prevent fraudulent access? | exclude | 100 | 50 |
2. Does the company clearly disclose that users can view their recent account activity? | exclude | 100 | 100 |
3. Does the company clearly disclose that it notifies users about unusual account activity and possible unauthorized access to their account? | exclude | 100 | 100 |
Average score | N/A | 100 | 83.33 |
MTN N/A
P17. Account Security (Internet, software, and device companies) | Prepaid Mobile | Postpaid Mobile |
---|---|---|
1. Does the company clearly disclose that it deploys advanced authentication methods to prevent fraudulent access? | exclude | exclude |
2. Does the company clearly disclose that users can view their recent account activity? | exclude | exclude |
3. Does the company clearly disclose that it notifies users about unusual account activity and possible unauthorized access to their account? | exclude | exclude |
Average score | N/A | N/A |
Oath 94%
P17. Account Security (Internet, software, and device companies) | Yahoo Mail | Flickr | Tumblr |
---|---|---|---|
1. Does the company clearly disclose that it deploys advanced authentication methods to prevent fraudulent access? | 100 | 100 | 100 |
2. Does the company clearly disclose that users can view their recent account activity? | 100 | 100 | 100 |
3. Does the company clearly disclose that it notifies users about unusual account activity and possible unauthorized access to their account? | 100 | 100 | 50 |
Average score | 100 | 100 | 83.33 |
Ooredoo N/A
P17. Account Security (Internet, software, and device companies) | Prepaid Mobile | Postpaid Mobile | Fixed Line Broadband |
---|---|---|---|
1. Does the company clearly disclose that it deploys advanced authentication methods to prevent fraudulent access? | exclude | exclude | exclude |
2. Does the company clearly disclose that users can view their recent account activity? | exclude | exclude | exclude |
3. Does the company clearly disclose that it notifies users about unusual account activity and possible unauthorized access to their account? | exclude | exclude | exclude |
Average score | N/A | N/A | N/A |
Orange N/A
P17. Account Security (Internet, software, and device companies) | Prepaid Mobile | Postpaid Mobile | Fixed Line Broadband |
---|---|---|---|
1. Does the company clearly disclose that it deploys advanced authentication methods to prevent fraudulent access? | exclude | exclude | exclude |
2. Does the company clearly disclose that users can view their recent account activity? | exclude | exclude | exclude |
3. Does the company clearly disclose that it notifies users about unusual account activity and possible unauthorized access to their account? | exclude | exclude | exclude |
Average score | N/A | N/A | N/A |
Samsung 33%
P17. Account Security (Internet, software, and device companies) | Samsung |
---|---|
1. Does the company clearly disclose that it deploys advanced authentication methods to prevent fraudulent access? | 100 |
2. Does the company clearly disclose that users can view their recent account activity? | 0 |
3. Does the company clearly disclose that it notifies users about unusual account activity and possible unauthorized access to their account? | 0 |
Average score | 33.33 |
Telefónica N/A
P17. Account Security (Internet, software, and device companies) | Prepaid Mobile | Postpaid Mobile | Fixed Line Broadband |
---|---|---|---|
1. Does the company clearly disclose that it deploys advanced authentication methods to prevent fraudulent access? | exclude | exclude | exclude |
2. Does the company clearly disclose that users can view their recent account activity? | exclude | exclude | exclude |
3. Does the company clearly disclose that it notifies users about unusual account activity and possible unauthorized access to their account? | exclude | exclude | exclude |
Average score | N/A | N/A | N/A |
Tencent 44%
P17. Account Security (Internet, software, and device companies) | QZone | ||
---|---|---|---|
1. Does the company clearly disclose that it deploys advanced authentication methods to prevent fraudulent access? | 0 | 100 | 100 |
2. Does the company clearly disclose that users can view their recent account activity? | 0 | 100 | 0 |
3. Does the company clearly disclose that it notifies users about unusual account activity and possible unauthorized access to their account? | 0 | 100 | 0 |
Average score | 0 | 100 | 33.33 |
Twitter 58%
P17. Account Security (Internet, software, and device companies) | Periscope | |
---|---|---|
1. Does the company clearly disclose that it deploys advanced authentication methods to prevent fraudulent access? | 100 | 50 |
2. Does the company clearly disclose that users can view their recent account activity? | 100 | 0 |
3. Does the company clearly disclose that it notifies users about unusual account activity and possible unauthorized access to their account? | 100 | 0 |
Average score | 100 | 16.67 |
Vodafone N/A
P17. Account Security (Internet, software, and device companies) | Prepaid Mobile | Postpaid Mobile | Fixed Line Broadband |
---|---|---|---|
1. Does the company clearly disclose that it deploys advanced authentication methods to prevent fraudulent access? | exclude | exclude | exclude |
2. Does the company clearly disclose that users can view their recent account activity? | exclude | exclude | exclude |
3. Does the company clearly disclose that it notifies users about unusual account activity and possible unauthorized access to their account? | exclude | exclude | exclude |
Average score | N/A | N/A | N/A |
Yandex 100%
P17. Account Security (Internet, software, and device companies) | Yandex mail | Yandex Search | Yandex Disk |
---|---|---|---|
1. Does the company clearly disclose that it deploys advanced authentication methods to prevent fraudulent access? | 100 | exclude | 100 |
2. Does the company clearly disclose that users can view their recent account activity? | 100 | exclude | 100 |
3. Does the company clearly disclose that it notifies users about unusual account activity and possible unauthorized access to their account? | 100 | exclude | 100 |
Average score | 100 | N/A | 100 |